Under 12s
****CHAMPIONS****
| GP | W | T | L | F | A | Pt | ||
|---|---|---|---|---|---|---|---|---|
| Telford | 16 | 13 | 2 | 1 | 91 | 27 | 28 | |
| Sheffield 1 | 16 | 12 | 1 | 3 | 170 | 30 | 25 | |
| Nottingham | 16 | 12 | 0 | 4 | 127 | 30 | 24 | |
| Kingston | 16 | 10 | 1 | 5 | 110 | 52 | 21 | |
| Newcastle 1 | 16 | 9 | 0 | 7 | 82 | 59 | 18 | |
| Coventry 1 | 16 | 7 | 0 | 9 | 83 | 95 | 14 | |
| Whitley | 16 | 4 | 0 | 12 | 60 | 109 | 8 | |
| Solihull | 16 | 2 | 0 | 14 | 29 | 148 | 4 | |
| Billingham | 16 | 1 | 0 | 15 | 17 | 219 | 2 |
RESULTS & FIXTURES GRID.
North 1
| Billingham | Coventry 1 | Kingston | Newcastle 1 | Nottingham | Sheffield 1 | Solihull | Telford | Whitley | |
|---|---|---|---|---|---|---|---|---|---|
| Billingham | 2-12 | 0-13 | 1-9 | 1-16 | 0-23 | 5-0 | 0-17 | 4-5 | |
| Coventry 1 | 13-2 | 9-1 | 1-3 | 2-8 | 1-8 | 11-3 | 4-12 | 8-4 | |
| Kingston | 17-0 | 8-3 | 4-1 | 2-7 | 4-2 | 19-0 | 3-3 | 13-0 | |
| Newcastle 1 | 21-0 | 4-5 | 5-2 | 4-3 | 2-11 | 5-0 | 2-3 | 5-4 | |
| Nottingham | 14-0 | 11-0 | 3-6 | 6-4 | 5-1 | 9-0 | 0-1 | 16-0 | |
| Sheffield 1 | 37-0 | 16-1 | 8-2 | 6-2 | 5-2 | 15-1 | 1-2 | 16-1 | |
| Solihull | 7-2 | 6-4 | 2-7 | 4-10 | 0-16 | 1-11 | 0-8 | 1-7 | |
| Telford | 5-0 | 5-1 | 6-2 | 5-0 | 2-4 | 3-3 | 9-2 | 4-3 | |
| Whitley | 10-0 | 2-8 | 3-7 | 4-5 | 2-7 | 3-7 | 10-2 | 2-6 |
http://homepage.ntlworld.com/malcolm.preen/English_Under_12.html




