Under 14s
CURRENT LEAGUE TABLE
| GP | W | T | L | F | A | Pt | ||
|---|---|---|---|---|---|---|---|---|
| Sheffield 1 | 16 | 14 | 2 | 0 | 185 | 17 | 30 | |
| Kingston | 16 | 13 | 2 | 1 | 117 | 36 | 28 | |
| Telford | 16 | 11 | 2 | 3 | 97 | 25 | 24 | |
| Whitley | 16 | 10 | 0 | 6 | 104 | 66 | 20 | |
| Nottingham 1 | 16 | 9 | 0 | 7 | 83 | 33 | 18 | |
| Solihull | 16 | 4 | 2 | 10 | 33 | 100 | 10 | |
| Billingham | 16 | 3 | 2 | 11 | 44 | 151 | 8 | |
| Coventry 1 | 16 | 2 | 2 | 12 | 25 | 78 | 6 | |
| Manchester | 16 | 0 | 0 | 16 | 25 | 207 | 0 |
North 1
| Billingham | Coventry 1 | Kingston | Manchester | Nottingham 1 | Sheffield 1 | Solihull | Telford | Whitley | |
|---|---|---|---|---|---|---|---|---|---|
| Billingham | 2-1 | 3-9 | 10-6 | 0-16 | 1-19 | 1-3 | 0-17 | 9-12 | |
| Coventry 1 | 1-1 | 3-8 | 10-1 | 1-5 | 1-11 | 0-1 | 0-6 | 1-6 | |
| Kingston | 6-1 | 9-1 | 19-0 | 5-4 | 3-3 | 8-0 | 2-1 | 6-2 | |
| Manchester | 3-11 | 1-4 | 1-14 | 1-5 | 0-14 | 0-14 | 4-9 | 2-10 | |
| Nottingham 1 | 3-0 | 3-0 | 2-3 | 17-0 | 2-3 | 6-1 | 1-2 | 4-0 | |
| Sheffield 1 | 18-0 | 11-0 | 4-3 | 46-0 | 6-2 | 10-0 | 2-2 | 10-2 | |
| Solihull | 4-4 | 1-1 | 2-8 | 4-2 | 1-8 | 0-12 | 0-10 | 1-10 | |
| Telford | 18-1 | 8-0 | 1-1 | 10-1 | 2-0 | 0-9 | 8-0 | 2-1 | |
| Whitley | 15-0 | 4-1 | 8-13 | 10-3 | 8-5 | 1-7 | 12-1 | 3-1 |
http://homepage.ntlworld.com/malcolm.preen/English_Under_14.html




